
Registration
The registration fees for different categories of participants attending the conference are as follows:
| Category | South Asian Countries (INR) | Other than South Asian Countries (Equivalent to Euro) | ||
|---|---|---|---|---|
| Before 01.12.2025 | After 01.12.2025 | Before 01.12.2025 | After 01.12.2025 | |
| Non-members | ₹4500 | ₹5000 | 7650.00 (Equivalent to 75€) | 8670.00 (Equivalent to 85€) |
| Life Members of SASNET-FF | ₹3500 | ₹4000 | 5610.00 (Equivalent to 55€) | 6630.00 (Equivalent to 65€) |
| Students | ₹2500 | ₹3000 | 2550.00 (Equivalent to 25€) | 3060.00 (Equivalent to 30€) |
Registration fee includes admission to all scientific sessions, coference kit and local hospitality. However, no kits will be provided to accompanying persons. Registration fee payment has to be made by using QR Code or NEFT on following bank details. Transaction copy of the registration fee payment must be uploaded to the google form link provided for the purpose of registration. An email confirming your registration details will be sent to the email address you provided during the registration process.

Bank Account Details
| Bank Name | Punjab National Bank |
| Branch | BCKVV |
| A/C Name | WBUAFSASNETCON-2025 |
| A/C No. | 0759200100015217 |
| IFSC | PUNB0075920 |
Registration Link: Click Here for Registration
*Mention Transaction details during registration
–
DAYS
–
HOURS
–
MINUTES
–
SECONDS