
Sponsorship
To support the conference, sponsors for various activities are invited. The tariff for sponsorship in different categories are mentioned below. Advertisers are requested to supply the matter by email to sasnetfdt.wbuafs2025@gmail.com within stipulated time.
| Category | Benefits | INR |
|---|---|---|
| Platinum Sponsor | Logo on all major platforms, brochure, stage, full page advertisement in compendium, exhibition stall, 4 complementary registrations, felicitation at inaugural session | 200000/- |
| Gold Sponsor | Logo on website, banners, half page advertisement in compendium, exhibition stall, 3 complementary registrations | 150000/- |
| Silver Sponsor | Logo on banners, compendium, quarter page advertisement, 2 complementary registrations | 100000/- |
| Exhibition stall (10′ x 10′) | — | 50000/- |
*Alongside the aforementioned options, Premium Sponsorships (kit / lunch / dinner) may also be considered.
Tariff for publishing advertisement in the compendium
| Category | Print Area (sq. cm) | Tariff (₹) |
|---|---|---|
| Back cover page (multicolor) | 18 x 25 | ₹60,000/- |
| Inner cover page (multicolor) | 18 x 25 | ₹40,000/- |
| Full page (multi-color) | 18 x 25 | ₹25,000/- |
| Full page (Black & White) | 18 x 25 | ₹20,000/- |
| Half page (multi-color) | 18 x 12 | ₹15,000/- |
| Half page (Black & White) | 18 x 12 | ₹10,000/- |
CONTACT PERSON
Dr. Lopamudra Haldar, Joint Organizing Secretary
Mobile: +919862714273, E-mail Id: sasnetfdt.wbuafs2025@gmail.com
Mobile: +919862714273, E-mail Id: sasnetfdt.wbuafs2025@gmail.com